
Haplogroup G Project
DNA Results and
Groupings
The G2a3b1a1
Clade
Part
2
All the men on this page are
likely G2a3b1a1. This means they will be positive in special SNP testing for
general G (M201) and G2 (P287) and G2a (P15) and for G2a3 (U8 or S126
or L30) and for G2a3b (L141) and for G2a3b1 (P303). Persons from this
clade were also postive for U1 (G2a3b1a), as well as positive for U13 or L13 or
S131 (G2a3b1a1) The other members of this clade below with more than 12
markers available to allow confirmation of their membership in the
clade will have the same SNP test results. Recently four
G2a3b1a1 men here (Beiler, Christy, Frederick and Young) were found positive for
a new SNP designated L78. This is apparently not found outside the
G2a3b1a1 group, but whether it has the same coverage as L13 or represents a new
G2a3b1a1 subgroup is unclear because more men within G2a3b1a1 need to be tested
to find if some G2a3b1a1 men are negative.
Slowly mutating markers
are most useful in identifying subgroups within a clade when there are no more
subcategories that can be identified by special SNP testing. The first few
subclades listed below do share changes to slowly mutating markers.
The
close relatedness of persons within the subclades shown is confirmed by special
DNA software (Fluxus) using the 67-markers samples available.
While the
remaining subclades lack an oddity at a slow marker, the Fluxus software
suggests a clustering of the men shown in these subclades. And there are some
characteristic marker combinations. These subclades that rely on combinations of
marker values are not precisely defined, and it is probable that a few other
persons should be listed with them.
For information on what is
known of the origins of the L13+ group and migrations and time
relationships to other G groupings link to the
migration-time page
The research study listed below is S.M. Adams et
al., "The Genetic Legacy of Religious Diversity and Intolerance: Paternal
Lineages of Christians, Jews and Muslims in the Iberian Peninsula,"
American Journal of Human Genetics , Dec 2008, vol 83(6), pp
725-36. Research Study2 is F. Alshamali, "Local Population Structure
in Arabian Peninsula Revealed by Y-STR Diversity," Human Heredity ,
2009, vol. 68(1), pp 44-54. Research Study3 is Daniel Vanek et
al., "Kinship and Y-Chromosome Analysis of 7th Century Human Remains: Novel DNA
Extraction and Typing Procedure for Ancient Material,"Croatia Medical
Journal, 2009, vol 50(3), pp 286-95. The fragmentary results from
this important sample are probably closest to Brabec among today's men, but
it is actually unlikely that Brabec's ancestor would have been an exact match to
him 1300 yrs earlier. This German skeleton is conceivably also possibly a
member of the DYS568=9 group rather than the group on this page.
This latter sample has such potential to explain origins because it is
over 1300 yrs old. However, it is just another mystery at present.
One can find additional G2a3b1a1 samples in the Sorenson DNA database
under the surnames of Bischoff, Hubert, Peloni, Schueler, Beiler, Dobson and
Nead.
In the YHRD database, those men below with 11,14 for the DYS385
marker match 9 of 9 markers with a man in Riga, Latvia. For the most
common values among the DYS385= 12,14 men below exact 9 marker matches are found
in Chemnitz, Leizpig, Magdeburg, Munich, Stuttgart, Cologne, Freiburg, Rostock,
Dresden and Halle in Germany; Central Bohemia, Zim, Pardubice, Moravia-Silesia
and Pizen in the Czech Republic; Latium, Ligoria and Sicily in Italy;
Oberoesterich and Graz in Austria; Brussels, Belgium; Oslo, Norway; Corund,
Romania (Szekely); Szczecu, Gdansk, Warsaw and s.e. Poland; Hungary and
Portugal. It is likely because of the odd combination of values that these
YHRD men are G2a3b1a1.
The Cestari sample at the bottom does not cluster
with the other men, but in the phylogenetic network it is along the base of
the group's branch. It is possibly a U1+ only sample (G2a3b1a)
A G2a3b1a1 study group exists for sharing Y-DNA research and family
histories for the purpose of developing a timeline perspective
of their heritage. Contact
John Young for more information.
Recommended additional deep ancestry
testing for men here with the interest and funds for
this:
Upgrading to 67 markers for deep ancestry
purposes can be useful in helping to better
establish
relationships and time calculations to a common ancestor.
While the first 37 markers have proven useful
in categorizing some men below,
only in one group have markers 38-67 been helpful. Having persons
here
upgrade to 67 markers is probably not a priority because we have quite a number
of samples at present.
However, any aditional 67-marker samples are welcome
additions to the phylogenetic network and may be
very useful in surname
projects.
All tested persons in the L13+ group
have tested positive for the P303 SNP which characterizes
G2a3b.
But confirmation of positivity for P303's subgroup L13 is still needed
for some men below
because the boundaries of L13 are not firmly
defined. It is possible that one can be genetically
close to some men
below who are confimed L13+ and still not be L13+. In particular we do not
know the
boundaries for the intermediate SNP U1, and some men below may be
U1+ and U13-. Additional L13 testing
would eliminate this fuzzy area in our
data. L13 is part of what is called the deep clade SNP test found in the
haplotree section of the individual Family Tree DNA results
page. Only one person from a surname group
needs to test
for L13 as everyone else in the surname project will have the same
findings. U1 is available
at Family Tree DNA on
one's results page. Choose Order Tests and then select Advanced
Tests. U1 is
located near the top of the SNP
lists.
It would be particularly helpful if additional persons
here would test for the L78 to define whether it represents
a new
subgroup. L78 is available on one's results page at Family Tree DNA.
Choose Order Tests and then
select Advances Tests. L78 is located
near the top of the SNP listing and sells for $29US.
Results
|
|
|
Ancestral.origin |
Code |
Link |
393 | 390 | 19 (394) |
391 | 385 a |
385 b |
426 | 388 | 439 | 389 i |
392 | 389 ii |
458 | 459 a |
459 b |
455 | 454 | 447 | 437 | 448 | 449 | 464 a |
464 b |
464 c |
464 d |
464 e |
464 f |
460 | GATA H4 |
YCA IIa |
YCA IIb |
456 | 607 | 576 | 570 | CDY a |
CDY b |
442 | 438 | 531 | 578 | 395 S1a |
395 S1b |
590 | 537 | 641 | 472 | 406 S1 |
511 | 425 | 413 a |
413 b |
557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 441 | 461 | 463 | 445 | 452 | YGATA A10 |
YGATA H4.1 |
462 | GGAAT 1807 |
635 |
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 36 | 41 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 29 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 29 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 19 | 17 | 36 | 40 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 19 | 17 | 36 | 40 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 22 | 16 | 21 | 28 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 19 | 17 | 37 | 39 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 11 | 14 | 22 | 23 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 23 | 15 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 22 | 16 | 21 | 27 | 12 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 12 | 10 | 19 | 20 | 15 | 13 | 18 | 17 | 38 | 40 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 24 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 22 | 17 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 28 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 27 | 12 | 14 | 14 | 14 | 10 | 10 | 19 | 20 | 15 | 13 | 17 | 18 | 38 | 42 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 10 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 19 | 8 | 12 | 21 | 22 | 17 | 14 | 11 | 14 | 10 | 12 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 21 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 37 | 40 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 21 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 12 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 36 | 41 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 11 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 10 | 10 | 19 | 20 | 15 | 13 | 17 | 18 | 36 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 11 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 10 | 10 | 19 | 20 | 15 | 13 | 17 | 18 | 36 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 11 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 21 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 36 | 39 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 12 | 18 | 17 | 36 | 40 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 11 | 8 | 12 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 20 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 10 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 36 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 14 | 12 | 11 | 19 | 20 | 15 | 13 | 17 | 16 | 36 | 40 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 21 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 22 | 16 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 36 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 13 | 21 | 22 | 15 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
14 | 22 | 15 | 10 | 11 | 15 | 11 | 12 | 13 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
14 | 22 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 28 | 17 | 11 | 11 | 23 | 21 | 27 | 12 | 14 | 14 | 14 | 14 | 11 | 19 | 20 | 10 | 16 | 11 | 22 | 5. Anglo-Germanic subclade (more) |
| Ancestral.origin |
Code |
Link |
393 | 390 | 19 (394) |
391 | 385 a |
385 b |
426 | 388 | 439 | 389 i |
392 | 389 ii |
458 | 459 a |
459 b |
455 | 454 | 447 | 437 | 448 | 449 | 464 a |
464 b |
464 c |
464 d |
464 e |
464 f |
460 | GATA H4 |
YCA IIa |
YCA IIb |
456 | 607 | 576 | 570 | CDY a |
CDY b |
442 | 438 | 531 | 578 | 395 S1a |
395 S1b |
590 | 537 | 641 | 472 | 406 S1 |
511 | 425 | 413 a |
413 b |
557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 441 | 461 | 463 | 445 | 452 | YGATA A10 |
YGATA H4.1 |
462 | GGAAT 1807 |
635 | ||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 38 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 23 | 17 | 14 | 11 | 14 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 38 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 23 | 17 | 14 | 11 | 14 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 38 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 23 | 17 | 14 | 11 | 14 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 13 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 14 | 16 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 37 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 23 | 16 | 15 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 14 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 13 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 29 | 12 | 12 | 13 | 14 | 11 | 10 | 19 | 21 | 14 | 13 | 16 | 18 | 36 | 38 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 15 | 16 | 12 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 22 | 19 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 12 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 22 | 19 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 14 | 16 | 12 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 22 | 19 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 14 | 16 | 12 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 34 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 12 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 22 | 19 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 15 | 16 | 12 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 22 | - | 14 | 11 | 13 | 10 | 11 | 11 | 11 | ||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 12 | 14 | 14 | 15 | 16 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 35 | 39 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 22 | 15 | 10 | 12 | 14 | 11 | 12 | 11 | 12 | 11 | 29 | 20 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 26 | 12 | 13 | 14 | 14 | 11 | 10 | 19 | 20 | 15 | 13 | 17 | 17 | 34 | 35 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
13 | 23 | 15 | 10 | 12 | 14 | 11 | 12 | 11 | 12 | 11 | 29 | 18 | 8 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 13 | 14 | 16 | 11 | 9 | 19 | 20 | 15 | 13 | 17 | 16 | 36 | 37 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 13 | 11 | 14 | 21 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 23 | 18 | 14 | 11 | 13 | 10 | 11 | 11 | 11 | 6. Possible subclade with DYS393=13 and DYS447, 437, 488=23,16,20 |
|
|
|
Code |
Link |
393 | 390 | 19 (394) |
391 | 385 a |
385 b |
426 | 388 | 439 | 389 i |
392 | 389 ii |
458 | 459 a |
459 b |
455 | 454 | 447 | 437 | 448 | 449 | 464 a |
464 b |
464 c |
464 d |
464 e |
464 f |
460 | GATA H4 |
YCA IIa |
YCA IIb |
456 | 607 | 576 | 570 | CDY a |
CDY b |
442 | 438 | 531 | 578 | 395 S1a |
395 S1b |
590 | 537 | 641 | 472 | 406 S1 |
511 | 425 | 413 a |
413 b |
557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 441 | 461 | 463 | 445 | 452 | YGATA A10 |
YGATA H4.1 |
462 | GGAAT 1807 |
635 | |
|
|
|
|
|
|
