References


Click Here to see a floor plan of a suite.


Current Availability    ( in calendar order)    

Inventory # Unit Week # Week Starts  Internet Rate  Hotel Rate
533/25 533 25 20-Jun-03             Rented         3,465
431 431 25 20-Jun-03             Rented         3,465
431 431 26 27-Jun-03             2,772         3,465
331 331 26 27-Jun-03             2,772         3,465
444 444 26 27-Jun-03             2,772         3,465
331 331 27 4-Jul-03             Rented         3,465
512 512 27 4-Jul-03             2,772         3,465
527 bb 527 27 6-Jul-03             Rented         3,465
527 bb 527 28 13-Jul-03             Rented         3,465
414 414 32 8-Aug-03             2,772         3,465
414 414 33 15-Aug-03             Rented         3,465
442 442 32 15-Aug-03             2,772         3,465
527 bb 527 35 31-Aug-03             2,772         3,465
527 bb 527 36 7-Sep-03             2,772         2,783
527 bb 527 43 26-Oct-03             2,772         2,783
527 bb 527 44 2-Nov-03             1,078         1,348
5/0884 533 ab 46 14-Nov-03             1,078         1,348
5/0897 524 ab 49 5-Dec-03             1,078         1,348
5/0716 421 ab 50 12-Dec-03             1,078         1,348
527 bb 527 51 21-Dec-03             1,734         2,167
527 bb 527 52 28-Dec-03             1,734         2,167
 
     

OCEANRENTAL.ORG

Phone: 401-524-5334
Email:JRizzo@oceanrental.org


¹Rates are subject to change without prior notice
²Based on one night occupancy
³Based on weekly rate
*Does not include 13% RI- Realty tax



Occupancy Limits Strictly enforced. We reserve the right to vacate the unit if policy is violated. A two night minimum is required on weekends.

As with all hotels and inns in Newport, rates fluctuate seasonally. The rates are competitive with area hotels and other time-share resorts of Wellington's caliber.

The Resort offers suites with up to 6 guests occupancy. See what amenities are at the Resort.