SAN DIEGO 100 MILE ENDURANCE RUN
100 MILE FINISHERS - 104 Starters - 55 Finishers
| PLACE | BIB | NAME | AGE | TIME | ||||
| 1 | 1 | Meltzer, Karl | 39 | 17:45:50 | Male Winner | |||
| 2 | 39 | Nelson, Sander | 40 | 18:40:00 | 1st M >40 | |||
| 3 | 56 | Nordell, Josh, | 29 | 19:39:56 | ||||
| 4 | 90 | Holak, Kim | 38 | 19:48:10 | Female Winner | |||
| 5 | 11 | Dobberteen,Dean | 32 | 20:15:17 | ||||
| 6 | 104 | Anderson, Daniel | 29 | 21:12:02 | ||||
| 7 | 99 | Yucra-Rivera, Iso | 39 | 21:49:53 | ||||
| 8 | 41 | Segger-Gigg, Jen | 27 | 21:53:40 | ||||
| 9 | 76 | Low, Victor | 31 | 22:39:40 | ||||
| 10 | 54 | Crerar, David | 38 | 23:08:34 | ||||
| 11 | 80 | Welch, Donald | 39 | 23:12:26 | ||||
| 12 | 68 | LaVoie, Adrien | 32 | 23:33:26 | ||||
| 13 | 84 | Spannuth, John | 37 | 23:52:23 | ||||
| 14 | 5 | Kline, Russ | 43 | 24:10:50 | ||||
| 15 | 14 | Burton, Steve | 33 | 24:10:50 | ||||
| 16 | 105 | Kellner, Bill | 44 | 24:29:32 | ||||
| 17 | 13 | Woody, Jeff | 43 | 24:37:15 | ||||
| 18 | 74 | Johnson, Tamara | 43 | 24:40:27 | 1st Female >40 | |||
| 19 | 18 | Jegerlehner, Beat | 38 | 24:55:02 | ||||
| 20 | 28 | Priedkalns, Erick | 36 | 25:05:50 | ||||
| 21 | 66 | Casey, Diane | 45 | 25:07:03 | ||||
| 22 | 67 | Kumeda, Andy | 39 | 25:10:26 | ||||
| 23 | 16 | Henninger, Keira | 31 | 25:35:18 | ||||
| 24 | 38 | Marcelli, Mark | 48 | 25:49:08 | ||||
| 25 | 10 | Curry, Gary | 54 | 25:57:05 | 1st Male >50 | |||
| 26 | 9 | Brenden, Dan | 56 | 26:12:15 | ||||
| 27 | 57 | Huff, Jeff, | 45 | 26:22:25 | ||||
| 28 | 82 | Robelo, Eduardo | 44 | 26:35:33 | ||||
| 29 | 24 | Larkindale, Jane | 32 | 26:52:33 | ||||
| 30 | 103 | Meyer, Jack | 44 | 27:10:43 | ||||
| 31 | 46 | Knoff, Pat | 47 | 28:22:36 | ||||
| 32 | 93 | Su, Jeffrey | 44 | 28:27:32 | ||||
| 33 | 31 | Chapman, Tom | 48 | 28:30:11 | ||||
| 34 | 32 | McCarthy, Micheal | 43 | 28:30:12 | ||||
| 35 | 23 | Gardner, Renne | 49 | 28:34:12 | ||||
| 36 | 60 | Phillips, Bud | 60 | 28:35:21 | 1st Male >60 | |||
| 37 | 95 | Decker, Joe | 37 | 28:38:47 | ||||
| 38 | 51 | Young, JR | 48 | 28:45:38 | ||||
| 39 | 33 | Haeck, BJ | 37 | 28:51:34 | ||||
| 40 | 35 | Engel, Bob | 52 | 28:55:21 | ||||
| 41 | 26 | McCormick, Sean | 36 | 29:02:23 | ||||
| 42 | 45 | Arato, Marta | 47 | 29:04:34 | ||||
| 43 | 29 | Dewees, Linda | 50 | 29:08:54 | 1st Female >50 | |||
| 44 | 43 | Brettler, Jeff | 46 | 29:10:12 | ||||
| 45 | 20 | Drey, Dennis | 56 | 29:11:43 | ||||
| 46 | 15 | Gorski, Diane | 52 | 29:13:45 | ||||
| 47 | 62 | Doggett, Jesse | 51 | 29:25:23 | ||||
| 48 | 85 | Totten, Edrie | 48 | 29:27:45 | ||||
| 49 | 48 | Petersen, Steve | 53 | 29:30:14 | ||||
| 50 | 52 | Young, Wendy | 51 | 29:30:31 | ||||
| 51 | 49 | Minter, Greg | 47 | 30:11:43 | ||||
| 52 | 78 | Luschwitz, Brian | 40 | 30:20:49 | ||||
| 53 | 8 | Strong, Nicole | 42 | 30:36:20 | ||||
| 54 | 42 | Ryan, Joseph | 32 | 30:37:27 | ||||
| 55 | 92 | Pollard, Fred | 68 | 30:54:12 | ||||
RUNNERS COMPLETING 50 MILES OR MORE
50 MILE TIMES
| BIB | NAME | TIME |
| 53 | Hare, Casey | 10:45 |
| 71 | Palouda, Christian | 10:45 |
| 55 | Harris, Robert | 10:54 |
| 21 | Shaw, Ryan | 11:10 |
| 70 | Tollenaar, Drake | 11:14 |
| 87 | Villani, Robert | 11:18 |
| 59 | Grant, Bruce | 11:22 |
| 79 | Fallica, Stephen | 11:23 |
| 61 | Young, Brian | 11:29 |
| 73 | Sefcik, Daren | 11:29 |
| 37 | Reif, Dirk | 11:45 |
| 100 | Sheppard, Norman | 11:47 |
| 25 | Johnson, Marco | 11:52 |
| 63 | Cook, William | 11:52 |
| 72 | Nuthall, Byron | 11:54 |
| 40 | Watters, Adam | 12:05 |
| 44 | Krimmel, David | 12:15 |
| 2 | Culver, Gary | 12:20 |
| 77 | Chiado, Jim | 12:36 |
| 106 | Padilla, Charles | 12:43 |
| 94 | Howell, Nicole | 12:50 |
| 64 | Grose, Jason | 13:13 |
| 19 | McGarry, Russ | 13:19 |
| 36 | Orrico, Tony | 13:19 |
| 47 | Gunderson, Jon | 13:19 |
| 27 | Bright, Mark | 13:26 |
| 89 | Weiss, Xy | 13:27 |
| 3 | Watts, Anne | 13:33 |
| 75 | Campbell, David | 13:33 |
| 17 | Dewees, Randy | 13:39 |
| 34 | Herrmann, Jakob | 13:39 |
| 22 | Balsamo, Joe | 14:08 |
| 98 | Schmidt, Lee | 14:15 |
| 65 | Leigh, Todd | 14:23 |
| 96 | Dennis, Vic | 15:35 |