Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 56" Elevation 2763 ft
Records



| Temperature and Humidity | ||||
| Highest Temperature | 107.4 °F | at 2:25 PM on 19 July 2009 | ||
| Lowest Temperature | 30.7 °F | at 6:50 AM on 29 October 2009 | ||
| Lowest Wind Chill Temperature | 28.1 °F | at 5:09 AM on 29 October 2009 | ||
| Highest Minimum | 85.6 °F | on 28 July 2009 | ||
| Lowest Maximum | 60.6 °F | on 29 October 2009 | ||
| Rainfall | ||||
| Highest Rain Rate | 2.64 in/hr | at 5:02 AM on 23 July 2009 | ||
| Highest Hourly Rainfall | 0.59 in | at 5:27 AM on 23 July 2009 | ||
| Highest Daily Rainfall | 0.61 in | on 23 July 2009 | ||
| Highest Monthly Rainfall | 1.76 in | July 2009 | ||
| Wind | ||||
| Highest Wind Gust | 40.0 mph | at 9:13 PM on 27 October 2009 | ||
| Highest Wind Speed Average | 25.3 mph | at 7:23 PM on 04 August 2009 | ||
| Pressure | ||||
| Lowest Pressure (sl) | 26.90 in | at 7:03 PM on 20 August 2009 | ||
| Highest Pressure (sl) | 30.37 in | at 9:23 AM on 24 August 2009 | ||
| :now::radar::gauges::realtime::today::yesterday::records::trends::webcam::links: | ||||
Page updated 11/29/2009 4:47:40 AM
powered by
Cumulus v1.8.8 (880)