Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 56" Elevation 2763 ft
yesterday

NOTES:


- This page reveals a summary of the data for the 24 hrs up to midnight local time
| Temperature and Humidity | ||||
| High Temperature | 71.6 °F | at 13:01 | ||
| Low Temperature | 49.1 °F | at 23:58 | ||
| Rainfall | ||||
| Rainfall Yesterday | 0.01 in | |||
| Rainfall Rate Max | 0.12 in/hr | at 16:03 | ||
| Wind | ||||
| Highest Gust | 28.1 mph | at 12:00 | ||
| Highest Speed (10 minute average) | 23.4 mph (F5) | at 15:37 | ||
| Wind Run | 177.9 miles | |||
| Pressure | ||||
| High Pressure (SL) | 29.96 in | at 00:02 | ||
| Low Pressure (SL) | 29.77 in | at 17:04 | ||
| :now::radar::gauges::realtime::today::yesterday::records::trends::webcam::links: | ||||
Page updated 11/29/2009 4:32:40 AM
powered by
Cumulus v1.8.8 (880)